🟢 Prep - 🔵 Year 1 - 🟣 Year 2 - 🟡 Year 3 - 🟠 Year 4 - 🔴 Year 5 - ⚫ Year 6
| Sport / Program | Term 1 | Term 2 | Term 3 | Term 4 |
|---|---|---|---|---|
| Sporting Schools Program | 🟢🔵🟣🟡🟠🔴⚫ | 🟢🔵🟣🟡🟠🔴⚫ | 🟢🔵🟣🟡🟠🔴⚫ | 🟢🔵🟣🟡🟠🔴⚫ |
| Cross Country Club | 🟢🔵🟣🟡🟠🔴⚫ | 🟢🔵🟣🟡🟠🔴⚫ | ||
| Cross Country Squad* | 🟣🟡🟠🔴⚫ | 🟢🔵🟣🟡🟠🔴⚫ | 🟢🔵🟣🟡🟠🔴⚫ | |
| QLD All Schools XC Championships* | 🟢🔵🟣🟡🟠🔴⚫ | 🟢🔵🟣🟡🟠🔴⚫ | ||
| QLD All Schools XC Relay* | 🟢🔵🟣🟡🟠🔴⚫ | 🟢🔵🟣🟡🟠🔴⚫ | ||
| Triathlon Squad* | 🟣🟡🟠🔴⚫ | |||
| Netball Squad* | 🟣🟡🟠🔴⚫ | 🟣🟡🟠🔴⚫ | ||
| Aquathlon Squad* | 🟣🟡🟠🔴⚫ | 🟣🟡🟠🔴⚫ | ||
| Chess Squad | 🔵🟣🟡🟠🔴⚫ | 🔵🟣🟡🟠🔴⚫ | 🔵🟣🟡🟠🔴⚫ | 🔵🟣🟡🟠🔴⚫ |
| Gymnastics Squad* | 🟡🟠🔴⚫ | 🟡🟠🔴⚫ | 🟡🟠🔴⚫ | 🟡🟠🔴⚫ |
| Touch Football Squad (All Schools)* | 🟠🔴⚫ | 🟠🔴⚫ | 🟠🔴⚫ | 🟠🔴⚫ |
| Blues Cup Touch Squad* | 🟠🔴⚫ | 🟠🔴⚫ | 🟠🔴⚫ | |
| Cross Country Team (District 10–12 yrs)* | 🟠🔴⚫ | |||
| Track & Field Squad* | 🟠🔴⚫ | |||
| Swimming Squad* | 🟠🔴⚫ | |||
| BI Tennis Squad* | 🟠🔴⚫ | |||
| Table Tennis Squad* | 🔴⚫ | 🟡🟠🔴⚫ | 🟡🟠🔴⚫ | |
| Interschool Sport – Football/Netball | ⚫ | ⚫ | ||
| Interschool Sport – Volleyball/Basketball/AFL | 🔴⚫ | 🔴⚫ | ||
| Volleyball QLD Schools Cup Squad* | 🔴⚫ | |||
| CBSQ 3×3 Basketball Squad* | 🟠🔴⚫ | 🟠🔴⚫ | 🟠🔴⚫ | |
| AFL QLD Schools Cup Squad* | 🟠🔴⚫ | 🟠🔴⚫ | 🟠🔴⚫ | |
| Netball QLD Primary Schools Cup Squad* | 🔴⚫ | |||
| Tri Series (Raby Bay)* | 🟣🟡🟠🔴⚫ | |||
| All Schools Aquathlon (Lake Kawana)* | 🟣🟡🟠🔴⚫ | 🟣🟡🟠🔴⚫ |
🟢 Prep - 🔵 Year 1 - 🟣 Year 2 - 🟡 Year 3 - 🟠 Year 4 - 🔴 Year 5 - ⚫ Year 6
* = Invitation-only / selection-based program